|
| 2026 Incidents |
| Engine | Medic | Combined |
| Jan | 136 | 204 | 340 |
| Feb | 87 | 176 | 263 |
| Mar | 100 | 196 | 296 |
| Apr | 96 | 188 | 284 |
| May | 103 | 165 | 268 |
| Jun | 101 | 139 | 240 |
| Jul | 116 | 222 | 338 |
| Aug | 126 | 187 | 313 |
| Sep | 135 | 196 | 331 |
| Oct | 135 | 176 | 311 |
| Nov | | | |
| Dec | | | |
| Total | 1135 | 1849 | 2984 |
| 2025 Incidents |
| Engine | Medic | Combined |
| Jan | 158 | 252 | 410 |
| Feb | 115 | 213 | 328 |
| Mar | 108 | 208 | 316 |
| Apr | 110 | 188 | 298 |
| May | 120 | 215 | 335 |
| Jun | 110 | 215 | 325 |
| July | 111 | 237 | 348 |
| Aug | 112 | 167 | 279 |
| Sep | 115 | 196 | 311 |
| Oct | 90 | 204 | 294 |
| Nov | 108 | 192 | 300 |
| Dec | 120 | 236 | 356 |
| Total | 1377 | 2523 | 3900 |
| Web Counters |
Website Visitors Since February 7, 2018
|
Visitors Today
Nov 13, 2026
|
|
|
|
|
National Weather Service Alerts for Baltimore County, MD
Welcome to the Official Website for the
Essex Volunteer Fire Company


Your feedback is important to us! Feel free to sign the guestbook.
|
|
|